CLASS X TOPPERS 2022-23

| Sr. No. | Photo | Name | Percentage |
|---|---|---|---|
| 1 | ![]() | NAVJOT KAUR | 98.00% |
| 2 | ![]() | HARJOT KAUR | 96.40% |
| 3 | SUKHMANPREET KAUR | 96.40% | |
| 4 | ![]() | JAPJI DEO | 94.20% |
| 5 | ADITI | 94.00% | |
| 6 | ![]() | RITIKA MANHAS | 93.40% |
| 7 | ![]() | ARADHYA SHARMA | 92.00% |
| 8 | ![]() | KHUSHANT AGGARWAL | 92.00% |
| 9 | ![]() | MANNAT SHARMA | 91.60% |
| 10 | ![]() | DIKSHA PATHANIA | 91.00% |







